Jelajahi Sumber

Added halfres rendering mode to gpu and mu. Added millis counter to mu. Raycaster now renders at half resolution and many improvements. Now at 40 to 70fps.

bart 1 tahun lalu
induk
melakukan
0fd222280a

+ 667 - 202
BCC/userBDOS/DATA/RAYDAT.C

@@ -4,212 +4,677 @@
  */
 
 // x-coordinate in camera space
-fixed_point_t LUTcameraX[320] = {
-    -65536, -65125, -64714, -64303, -63892, -63482, -63071, -62660, -62249,
-    -61838, -61427, -61016, -60605, -60195, -59784, -59373, -58962, -58551,
-    -58140, -57729, -57318, -56907, -56497, -56086, -55675, -55264, -54853,
-    -54442, -54031, -53620, -53209, -52799, -52388, -51977, -51566, -51155,
-    -50744, -50333, -49922, -49512, -49101, -48690, -48279, -47868, -47457,
-    -47046, -46635, -46224, -45814, -45403, -44992, -44581, -44170, -43759,
-    -43348, -42937, -42526, -42116, -41705, -41294, -40883, -40472, -40061,
-    -39650, -39239, -38829, -38418, -38007, -37596, -37185, -36774, -36363,
-    -35952, -35541, -35131, -34720, -34309, -33898, -33487, -33076, -32665,
-    -32254, -31844, -31433, -31022, -30611, -30200, -29789, -29378, -28967,
-    -28556, -28146, -27735, -27324, -26913, -26502, -26091, -25680, -25269,
-    -24858, -24448, -24037, -23626, -23215, -22804, -22393, -21982, -21571,
-    -21161, -20750, -20339, -19928, -19517, -19106, -18695, -18284, -17873,
-    -17463, -17052, -16641, -16230, -15819, -15408, -14997, -14586, -14175,
-    -13765, -13354, -12943, -12532, -12121, -11710, -11299, -10888, -10478,
-    -10067, -9656,  -9245,  -8834,  -8423,  -8012,  -7601,  -7190,  -6780,
-    -6369,  -5958,  -5547,  -5136,  -4725,  -4314,  -3903,  -3493,  -3082,
-    -2671,  -2260,  -1849,  -1438,  -1027,  -616,   -205,   205,    616,
-    1027,   1438,   1849,   2260,   2671,   3082,   3493,   3903,   4314,
-    4725,   5136,   5547,   5958,   6369,   6780,   7190,   7601,   8012,
-    8423,   8834,   9245,   9656,   10067,  10478,  10888,  11299,  11710,
-    12121,  12532,  12943,  13354,  13765,  14175,  14586,  14997,  15408,
-    15819,  16230,  16641,  17052,  17463,  17873,  18284,  18695,  19106,
-    19517,  19928,  20339,  20750,  21161,  21571,  21982,  22393,  22804,
-    23215,  23626,  24037,  24448,  24858,  25269,  25680,  26091,  26502,
-    26913,  27324,  27735,  28146,  28556,  28967,  29378,  29789,  30200,
-    30611,  31022,  31433,  31844,  32254,  32665,  33076,  33487,  33898,
-    34309,  34720,  35131,  35541,  35952,  36363,  36774,  37185,  37596,
-    38007,  38418,  38829,  39239,  39650,  40061,  40472,  40883,  41294,
-    41705,  42116,  42526,  42937,  43348,  43759,  44170,  44581,  44992,
-    45403,  45814,  46224,  46635,  47046,  47457,  47868,  48279,  48690,
-    49101,  49512,  49922,  50333,  50744,  51155,  51566,  51977,  52388,
-    52799,  53209,  53620,  54031,  54442,  54853,  55264,  55675,  56086,
-    56497,  56907,  57318,  57729,  58140,  58551,  58962,  59373,  59784,
-    60195,  60605,  61016,  61427,  61838,  62249,  62660,  63071,  63482,
-    63892,  64303,  64714,  65125,  65536
-};
+fixed_point_t LUTcameraX[160] = {
+    -65536, -64712, -63887, -63063, -62239, -61414, -60590, -59766, -58941,
+    -58117, -57292, -56468, -55644, -54819, -53995, -53171, -52346, -51522,
+    -50698, -49873, -49049, -48225, -47400, -46576, -45752, -44927, -44103,
+    -43278, -42454, -41630, -40805, -39981, -39157, -38332, -37508, -36684,
+    -35859, -35035, -34211, -33386, -32562, -31738, -30913, -30089, -29265,
+    -28440, -27616, -26791, -25967, -25143, -24318, -23494, -22670, -21845,
+    -21021, -20197, -19372, -18548, -17724, -16899, -16075, -15251, -14426,
+    -13602, -12777, -11953, -11129, -10304, -9480,  -8656,  -7831,  -7007,
+    -6183,  -5358,  -4534,  -3710,  -2885,  -2061,  -1237,  -412,   412,
+    1237,   2061,   2885,   3710,   4534,   5358,   6183,   7007,   7831,
+    8656,   9480,   10304,  11129,  11953,  12777,  13602,  14426,  15251,
+    16075,  16899,  17724,  18548,  19372,  20197,  21021,  21845,  22670,
+    23494,  24318,  25143,  25967,  26791,  27616,  28440,  29265,  30089,
+    30913,  31738,  32562,  33386,  34211,  35035,  35859,  36684,  37508,
+    38332,  39157,  39981,  40805,  41630,  42454,  43278,  44103,  44927,
+    45752,  46576,  47400,  48225,  49049,  49873,  50698,  51522,  52346,
+    53171,  53995,  54819,  55644,  56468,  57292,  58117,  58941,  59766,
+    60590,  61414,  62239,  63063,  63887,  64712,  65536};
 
-word LUTdirX[360] = {
-    -65526, -65496, -65446, -65376, -65287, -65177, -65048, -64898, -64729,
-    -64540, -64332, -64104, -63856, -63589, -63303, -62997, -62672, -62328,
-    -61966, -61584, -61183, -60764, -60326, -59870, -59396, -58903, -58393,
-    -57865, -57319, -56756, -56175, -55578, -54963, -54332, -53684, -53020,
-    -52339, -51643, -50931, -50203, -49461, -48703, -47930, -47143, -46341,
-    -45525, -44695, -43852, -42995, -42126, -41243, -40348, -39441, -38521,
-    -37590, -36647, -35693, -34729, -33754, -32768, -31772, -30767, -29753,
-    -28729, -27697, -26656, -25607, -24550, -23486, -22415, -21336, -20252,
-    -19161, -18064, -16962, -15855, -14742, -13626, -12505, -11380, -10252,
-    -9121,  -7987,  -6850,  -5712,  -4572,  -3430,  -2287,  -1144,  0,
-    1144,   2287,   3430,   4572,   5712,   6850,   7987,   9121,   10252,
-    11380,  12505,  13626,  14742,  15855,  16962,  18064,  19161,  20252,
-    21336,  22415,  23486,  24550,  25607,  26656,  27697,  28729,  29753,
-    30767,  31772,  32768,  33754,  34729,  35693,  36647,  37590,  38521,
-    39441,  40348,  41243,  42126,  42995,  43852,  44695,  45525,  46341,
-    47143,  47930,  48703,  49461,  50203,  50931,  51643,  52339,  53020,
-    53684,  54332,  54963,  55578,  56175,  56756,  57319,  57865,  58393,
-    58903,  59396,  59870,  60326,  60764,  61183,  61584,  61966,  62328,
-    62672,  62997,  63303,  63589,  63856,  64104,  64332,  64540,  64729,
-    64898,  65048,  65177,  65287,  65376,  65446,  65496,  65526,  65536,
-    65526,  65496,  65446,  65376,  65287,  65177,  65048,  64898,  64729,
-    64540,  64332,  64104,  63856,  63589,  63303,  62997,  62672,  62328,
-    61966,  61584,  61183,  60764,  60326,  59870,  59396,  58903,  58393,
-    57865,  57319,  56756,  56175,  55578,  54963,  54332,  53684,  53020,
-    52339,  51643,  50931,  50203,  49461,  48703,  47930,  47143,  46341,
-    45525,  44695,  43852,  42995,  42126,  41243,  40348,  39441,  38521,
-    37590,  36647,  35693,  34729,  33754,  32768,  31772,  30767,  29753,
-    28729,  27697,  26656,  25607,  24550,  23486,  22415,  21336,  20252,
-    19161,  18064,  16962,  15855,  14742,  13626,  12505,  11380,  10252,
-    9121,   7987,   6850,   5712,   4572,   3430,   2287,   1144,   0,
-    -1144,  -2287,  -3430,  -4572,  -5712,  -6850,  -7987,  -9121,  -10252,
-    -11380, -12505, -13626, -14742, -15855, -16962, -18064, -19161, -20252,
-    -21336, -22415, -23486, -24550, -25607, -26656, -27697, -28729, -29753,
-    -30767, -31772, -32768, -33754, -34729, -35693, -36647, -37590, -38521,
-    -39441, -40348, -41243, -42126, -42995, -43852, -44695, -45525, -46341,
-    -47143, -47930, -48703, -49461, -50203, -50931, -51643, -52339, -53020,
-    -53684, -54332, -54963, -55578, -56175, -56756, -57319, -57865, -58393,
-    -58903, -59396, -59870, -60326, -60764, -61183, -61584, -61966, -62328,
-    -62672, -62997, -63303, -63589, -63856, -64104, -64332, -64540, -64729,
-    -64898, -65048, -65177, -65287, -65376, -65446, -65496, -65526, -65536};
+word LUTdirX[1440] = {
+    -65535, -65534, -65530, -65526, -65520, -65514, -65505, -65496, -65485,
+    -65474, -65461, -65446, -65431, -65414, -65396, -65376, -65356, -65334,
+    -65311, -65287, -65261, -65234, -65206, -65177, -65146, -65115, -65082,
+    -65048, -65012, -64975, -64937, -64898, -64858, -64816, -64773, -64729,
+    -64684, -64637, -64589, -64540, -64490, -64439, -64386, -64332, -64277,
+    -64220, -64163, -64104, -64044, -63983, -63920, -63856, -63791, -63725,
+    -63658, -63589, -63520, -63449, -63376, -63303, -63228, -63152, -63075,
+    -62997, -62918, -62837, -62755, -62672, -62588, -62503, -62416, -62328,
+    -62239, -62149, -62058, -61966, -61872, -61777, -61681, -61584, -61485,
+    -61386, -61285, -61183, -61080, -60976, -60870, -60764, -60656, -60547,
+    -60437, -60326, -60214, -60100, -59986, -59870, -59753, -59635, -59516,
+    -59396, -59274, -59152, -59028, -58903, -58777, -58650, -58522, -58393,
+    -58263, -58131, -57999, -57865, -57730, -57594, -57457, -57319, -57180,
+    -57040, -56898, -56756, -56612, -56468, -56322, -56175, -56028, -55879,
+    -55729, -55578, -55426, -55273, -55118, -54963, -54807, -54650, -54491,
+    -54332, -54171, -54010, -53847, -53684, -53519, -53354, -53187, -53020,
+    -52851, -52682, -52511, -52339, -52167, -51993, -51819, -51643, -51467,
+    -51289, -51111, -50931, -50751, -50569, -50387, -50203, -50019, -49834,
+    -49648, -49461, -49273, -49084, -48894, -48703, -48511, -48318, -48125,
+    -47930, -47735, -47538, -47341, -47143, -46944, -46744, -46543, -46341,
+    -46138, -45935, -45730, -45525, -45319, -45112, -44904, -44695, -44486,
+    -44275, -44064, -43852, -43639, -43425, -43211, -42995, -42779, -42562,
+    -42344, -42126, -41906, -41686, -41465, -41243, -41021, -40797, -40573,
+    -40348, -40122, -39896, -39669, -39441, -39212, -38982, -38752, -38521,
+    -38289, -38057, -37824, -37590, -37355, -37120, -36884, -36647, -36410,
+    -36172, -35933, -35693, -35453, -35212, -34971, -34729, -34486, -34242,
+    -33998, -33754, -33508, -33262, -33015, -32768, -32520, -32271, -32022,
+    -31772, -31522, -31271, -31019, -30767, -30515, -30261, -30007, -29753,
+    -29498, -29242, -28986, -28729, -28472, -28214, -27956, -27697, -27437,
+    -27177, -26917, -26656, -26394, -26132, -25870, -25607, -25343, -25080,
+    -24815, -24550, -24285, -24019, -23753, -23486, -23219, -22951, -22683,
+    -22415, -22146, -21876, -21607, -21336, -21066, -20795, -20524, -20252,
+    -19980, -19707, -19434, -19161, -18887, -18613, -18339, -18064, -17789,
+    -17514, -17238, -16962, -16686, -16409, -16132, -15855, -15577, -15299,
+    -15021, -14742, -14464, -14185, -13905, -13626, -13346, -13066, -12785,
+    -12505, -12224, -11943, -11662, -11380, -11098, -10817, -10534, -10252,
+    -9970,  -9687,  -9404,  -9121,  -8838,  -8554,  -8271,  -7987,  -7703,
+    -7419,  -7135,  -6850,  -6566,  -6281,  -5997,  -5712,  -5427,  -5142,
+    -4857,  -4572,  -4286,  -4001,  -3715,  -3430,  -3144,  -2859,  -2573,
+    -2287,  -2001,  -1716,  -1430,  -1144,  -858,   -572,   -286,   0,
+    286,    572,    858,    1144,   1430,   1716,   2001,   2287,   2573,
+    2859,   3144,   3430,   3715,   4001,   4286,   4572,   4857,   5142,
+    5427,   5712,   5997,   6281,   6566,   6850,   7135,   7419,   7703,
+    7987,   8271,   8554,   8838,   9121,   9404,   9687,   9970,   10252,
+    10534,  10817,  11098,  11380,  11662,  11943,  12224,  12505,  12785,
+    13066,  13346,  13626,  13905,  14185,  14464,  14742,  15021,  15299,
+    15577,  15855,  16132,  16409,  16686,  16962,  17238,  17514,  17789,
+    18064,  18339,  18613,  18887,  19161,  19434,  19707,  19980,  20252,
+    20524,  20795,  21066,  21336,  21607,  21876,  22146,  22415,  22683,
+    22951,  23219,  23486,  23753,  24019,  24285,  24550,  24815,  25080,
+    25343,  25607,  25870,  26132,  26394,  26656,  26917,  27177,  27437,
+    27697,  27956,  28214,  28472,  28729,  28986,  29242,  29498,  29753,
+    30007,  30261,  30515,  30767,  31019,  31271,  31522,  31772,  32022,
+    32271,  32520,  32768,  33015,  33262,  33508,  33754,  33998,  34242,
+    34486,  34729,  34971,  35212,  35453,  35693,  35933,  36172,  36410,
+    36647,  36884,  37120,  37355,  37590,  37824,  38057,  38289,  38521,
+    38752,  38982,  39212,  39441,  39669,  39896,  40122,  40348,  40573,
+    40797,  41021,  41243,  41465,  41686,  41906,  42126,  42344,  42562,
+    42779,  42995,  43211,  43425,  43639,  43852,  44064,  44275,  44486,
+    44695,  44904,  45112,  45319,  45525,  45730,  45935,  46138,  46341,
+    46543,  46744,  46944,  47143,  47341,  47538,  47735,  47930,  48125,
+    48318,  48511,  48703,  48894,  49084,  49273,  49461,  49648,  49834,
+    50019,  50203,  50387,  50569,  50751,  50931,  51111,  51289,  51467,
+    51643,  51819,  51993,  52167,  52339,  52511,  52682,  52851,  53020,
+    53187,  53354,  53519,  53684,  53847,  54010,  54171,  54332,  54491,
+    54650,  54807,  54963,  55118,  55273,  55426,  55578,  55729,  55879,
+    56028,  56175,  56322,  56468,  56612,  56756,  56898,  57040,  57180,
+    57319,  57457,  57594,  57730,  57865,  57999,  58131,  58263,  58393,
+    58522,  58650,  58777,  58903,  59028,  59152,  59274,  59396,  59516,
+    59635,  59753,  59870,  59986,  60100,  60214,  60326,  60437,  60547,
+    60656,  60764,  60870,  60976,  61080,  61183,  61285,  61386,  61485,
+    61584,  61681,  61777,  61872,  61966,  62058,  62149,  62239,  62328,
+    62416,  62503,  62588,  62672,  62755,  62837,  62918,  62997,  63075,
+    63152,  63228,  63303,  63376,  63449,  63520,  63589,  63658,  63725,
+    63791,  63856,  63920,  63983,  64044,  64104,  64163,  64220,  64277,
+    64332,  64386,  64439,  64490,  64540,  64589,  64637,  64684,  64729,
+    64773,  64816,  64858,  64898,  64937,  64975,  65012,  65048,  65082,
+    65115,  65146,  65177,  65206,  65234,  65261,  65287,  65311,  65334,
+    65356,  65376,  65396,  65414,  65431,  65446,  65461,  65474,  65485,
+    65496,  65505,  65514,  65520,  65526,  65530,  65534,  65535,  65536,
+    65535,  65534,  65530,  65526,  65520,  65514,  65505,  65496,  65485,
+    65474,  65461,  65446,  65431,  65414,  65396,  65376,  65356,  65334,
+    65311,  65287,  65261,  65234,  65206,  65177,  65146,  65115,  65082,
+    65048,  65012,  64975,  64937,  64898,  64858,  64816,  64773,  64729,
+    64684,  64637,  64589,  64540,  64490,  64439,  64386,  64332,  64277,
+    64220,  64163,  64104,  64044,  63983,  63920,  63856,  63791,  63725,
+    63658,  63589,  63520,  63449,  63376,  63303,  63228,  63152,  63075,
+    62997,  62918,  62837,  62755,  62672,  62588,  62503,  62416,  62328,
+    62239,  62149,  62058,  61966,  61872,  61777,  61681,  61584,  61485,
+    61386,  61285,  61183,  61080,  60976,  60870,  60764,  60656,  60547,
+    60437,  60326,  60214,  60100,  59986,  59870,  59753,  59635,  59516,
+    59396,  59274,  59152,  59028,  58903,  58777,  58650,  58522,  58393,
+    58263,  58131,  57999,  57865,  57730,  57594,  57457,  57319,  57180,
+    57040,  56898,  56756,  56612,  56468,  56322,  56175,  56028,  55879,
+    55729,  55578,  55426,  55273,  55118,  54963,  54807,  54650,  54491,
+    54332,  54171,  54010,  53847,  53684,  53519,  53354,  53187,  53020,
+    52851,  52682,  52511,  52339,  52167,  51993,  51819,  51643,  51467,
+    51289,  51111,  50931,  50751,  50569,  50387,  50203,  50019,  49834,
+    49648,  49461,  49273,  49084,  48894,  48703,  48511,  48318,  48125,
+    47930,  47735,  47538,  47341,  47143,  46944,  46744,  46543,  46341,
+    46138,  45935,  45730,  45525,  45319,  45112,  44904,  44695,  44486,
+    44275,  44064,  43852,  43639,  43425,  43211,  42995,  42779,  42562,
+    42344,  42126,  41906,  41686,  41465,  41243,  41021,  40797,  40573,
+    40348,  40122,  39896,  39669,  39441,  39212,  38982,  38752,  38521,
+    38289,  38057,  37824,  37590,  37355,  37120,  36884,  36647,  36410,
+    36172,  35933,  35693,  35453,  35212,  34971,  34729,  34486,  34242,
+    33998,  33754,  33508,  33262,  33015,  32768,  32520,  32271,  32022,
+    31772,  31522,  31271,  31019,  30767,  30515,  30261,  30007,  29753,
+    29498,  29242,  28986,  28729,  28472,  28214,  27956,  27697,  27437,
+    27177,  26917,  26656,  26394,  26132,  25870,  25607,  25343,  25080,
+    24815,  24550,  24285,  24019,  23753,  23486,  23219,  22951,  22683,
+    22415,  22146,  21876,  21607,  21336,  21066,  20795,  20524,  20252,
+    19980,  19707,  19434,  19161,  18887,  18613,  18339,  18064,  17789,
+    17514,  17238,  16962,  16686,  16409,  16132,  15855,  15577,  15299,
+    15021,  14742,  14464,  14185,  13905,  13626,  13346,  13066,  12785,
+    12505,  12224,  11943,  11662,  11380,  11098,  10817,  10534,  10252,
+    9970,   9687,   9404,   9121,   8838,   8554,   8271,   7987,   7703,
+    7419,   7135,   6850,   6566,   6281,   5997,   5712,   5427,   5142,
+    4857,   4572,   4286,   4001,   3715,   3430,   3144,   2859,   2573,
+    2287,   2001,   1716,   1430,   1144,   858,    572,    286,    0,
+    -286,   -572,   -858,   -1144,  -1430,  -1716,  -2001,  -2287,  -2573,
+    -2859,  -3144,  -3430,  -3715,  -4001,  -4286,  -4572,  -4857,  -5142,
+    -5427,  -5712,  -5997,  -6281,  -6566,  -6850,  -7135,  -7419,  -7703,
+    -7987,  -8271,  -8554,  -8838,  -9121,  -9404,  -9687,  -9970,  -10252,
+    -10534, -10817, -11098, -11380, -11662, -11943, -12224, -12505, -12785,
+    -13066, -13346, -13626, -13905, -14185, -14464, -14742, -15021, -15299,
+    -15577, -15855, -16132, -16409, -16686, -16962, -17238, -17514, -17789,
+    -18064, -18339, -18613, -18887, -19161, -19434, -19707, -19980, -20252,
+    -20524, -20795, -21066, -21336, -21607, -21876, -22146, -22415, -22683,
+    -22951, -23219, -23486, -23753, -24019, -24285, -24550, -24815, -25080,
+    -25343, -25607, -25870, -26132, -26394, -26656, -26917, -27177, -27437,
+    -27697, -27956, -28214, -28472, -28729, -28986, -29242, -29498, -29753,
+    -30007, -30261, -30515, -30767, -31019, -31271, -31522, -31772, -32022,
+    -32271, -32520, -32768, -33015, -33262, -33508, -33754, -33998, -34242,
+    -34486, -34729, -34971, -35212, -35453, -35693, -35933, -36172, -36410,
+    -36647, -36884, -37120, -37355, -37590, -37824, -38057, -38289, -38521,
+    -38752, -38982, -39212, -39441, -39669, -39896, -40122, -40348, -40573,
+    -40797, -41021, -41243, -41465, -41686, -41906, -42126, -42344, -42562,
+    -42779, -42995, -43211, -43425, -43639, -43852, -44064, -44275, -44486,
+    -44695, -44904, -45112, -45319, -45525, -45730, -45935, -46138, -46341,
+    -46543, -46744, -46944, -47143, -47341, -47538, -47735, -47930, -48125,
+    -48318, -48511, -48703, -48894, -49084, -49273, -49461, -49648, -49834,
+    -50019, -50203, -50387, -50569, -50751, -50931, -51111, -51289, -51467,
+    -51643, -51819, -51993, -52167, -52339, -52511, -52682, -52851, -53020,
+    -53187, -53354, -53519, -53684, -53847, -54010, -54171, -54332, -54491,
+    -54650, -54807, -54963, -55118, -55273, -55426, -55578, -55729, -55879,
+    -56028, -56175, -56322, -56468, -56612, -56756, -56898, -57040, -57180,
+    -57319, -57457, -57594, -57730, -57865, -57999, -58131, -58263, -58393,
+    -58522, -58650, -58777, -58903, -59028, -59152, -59274, -59396, -59516,
+    -59635, -59753, -59870, -59986, -60100, -60214, -60326, -60437, -60547,
+    -60656, -60764, -60870, -60976, -61080, -61183, -61285, -61386, -61485,
+    -61584, -61681, -61777, -61872, -61966, -62058, -62149, -62239, -62328,
+    -62416, -62503, -62588, -62672, -62755, -62837, -62918, -62997, -63075,
+    -63152, -63228, -63303, -63376, -63449, -63520, -63589, -63658, -63725,
+    -63791, -63856, -63920, -63983, -64044, -64104, -64163, -64220, -64277,
+    -64332, -64386, -64439, -64490, -64540, -64589, -64637, -64684, -64729,
+    -64773, -64816, -64858, -64898, -64937, -64975, -65012, -65048, -65082,
+    -65115, -65146, -65177, -65206, -65234, -65261, -65287, -65311, -65334,
+    -65356, -65376, -65396, -65414, -65431, -65446, -65461, -65474, -65485,
+    -65496, -65505, -65514, -65520, -65526, -65530, -65534, -65535, -65536,
+};
 
-word LUTdirY[360] = {
-    1144,   2287,   3430,   4572,   5712,   6850,   7987,   9121,   10252,
-    11380,  12505,  13626,  14742,  15855,  16962,  18064,  19161,  20252,
-    21336,  22415,  23486,  24550,  25607,  26656,  27697,  28729,  29753,
-    30767,  31772,  32768,  33754,  34729,  35693,  36647,  37590,  38521,
-    39441,  40348,  41243,  42126,  42995,  43852,  44695,  45525,  46341,
-    47143,  47930,  48703,  49461,  50203,  50931,  51643,  52339,  53020,
-    53684,  54332,  54963,  55578,  56175,  56756,  57319,  57865,  58393,
-    58903,  59396,  59870,  60326,  60764,  61183,  61584,  61966,  62328,
-    62672,  62997,  63303,  63589,  63856,  64104,  64332,  64540,  64729,
-    64898,  65048,  65177,  65287,  65376,  65446,  65496,  65526,  65536,
-    65526,  65496,  65446,  65376,  65287,  65177,  65048,  64898,  64729,
-    64540,  64332,  64104,  63856,  63589,  63303,  62997,  62672,  62328,
-    61966,  61584,  61183,  60764,  60326,  59870,  59396,  58903,  58393,
-    57865,  57319,  56756,  56175,  55578,  54963,  54332,  53684,  53020,
-    52339,  51643,  50931,  50203,  49461,  48703,  47930,  47143,  46341,
-    45525,  44695,  43852,  42995,  42126,  41243,  40348,  39441,  38521,
-    37590,  36647,  35693,  34729,  33754,  32768,  31772,  30767,  29753,
-    28729,  27697,  26656,  25607,  24550,  23486,  22415,  21336,  20252,
-    19161,  18064,  16962,  15855,  14742,  13626,  12505,  11380,  10252,
-    9121,   7987,   6850,   5712,   4572,   3430,   2287,   1144,   0,
-    -1144,  -2287,  -3430,  -4572,  -5712,  -6850,  -7987,  -9121,  -10252,
-    -11380, -12505, -13626, -14742, -15855, -16962, -18064, -19161, -20252,
-    -21336, -22415, -23486, -24550, -25607, -26656, -27697, -28729, -29753,
-    -30767, -31772, -32768, -33754, -34729, -35693, -36647, -37590, -38521,
-    -39441, -40348, -41243, -42126, -42995, -43852, -44695, -45525, -46341,
-    -47143, -47930, -48703, -49461, -50203, -50931, -51643, -52339, -53020,
-    -53684, -54332, -54963, -55578, -56175, -56756, -57319, -57865, -58393,
-    -58903, -59396, -59870, -60326, -60764, -61183, -61584, -61966, -62328,
-    -62672, -62997, -63303, -63589, -63856, -64104, -64332, -64540, -64729,
-    -64898, -65048, -65177, -65287, -65376, -65446, -65496, -65526, -65536,
-    -65526, -65496, -65446, -65376, -65287, -65177, -65048, -64898, -64729,
-    -64540, -64332, -64104, -63856, -63589, -63303, -62997, -62672, -62328,
-    -61966, -61584, -61183, -60764, -60326, -59870, -59396, -58903, -58393,
-    -57865, -57319, -56756, -56175, -55578, -54963, -54332, -53684, -53020,
-    -52339, -51643, -50931, -50203, -49461, -48703, -47930, -47143, -46341,
-    -45525, -44695, -43852, -42995, -42126, -41243, -40348, -39441, -38521,
-    -37590, -36647, -35693, -34729, -33754, -32768, -31772, -30767, -29753,
-    -28729, -27697, -26656, -25607, -24550, -23486, -22415, -21336, -20252,
-    -19161, -18064, -16962, -15855, -14742, -13626, -12505, -11380, -10252,
-    -9121,  -7987,  -6850,  -5712,  -4572,  -3430,  -2287,  -1144,  0};
+word LUTdirY[1440] = {
+    286,    572,    858,    1144,   1430,   1716,   2001,   2287,   2573,
+    2859,   3144,   3430,   3715,   4001,   4286,   4572,   4857,   5142,
+    5427,   5712,   5997,   6281,   6566,   6850,   7135,   7419,   7703,
+    7987,   8271,   8554,   8838,   9121,   9404,   9687,   9970,   10252,
+    10534,  10817,  11098,  11380,  11662,  11943,  12224,  12505,  12785,
+    13066,  13346,  13626,  13905,  14185,  14464,  14742,  15021,  15299,
+    15577,  15855,  16132,  16409,  16686,  16962,  17238,  17514,  17789,
+    18064,  18339,  18613,  18887,  19161,  19434,  19707,  19980,  20252,
+    20524,  20795,  21066,  21336,  21607,  21876,  22146,  22415,  22683,
+    22951,  23219,  23486,  23753,  24019,  24285,  24550,  24815,  25080,
+    25343,  25607,  25870,  26132,  26394,  26656,  26917,  27177,  27437,
+    27697,  27956,  28214,  28472,  28729,  28986,  29242,  29498,  29753,
+    30007,  30261,  30515,  30767,  31019,  31271,  31522,  31772,  32022,
+    32271,  32520,  32768,  33015,  33262,  33508,  33754,  33998,  34242,
+    34486,  34729,  34971,  35212,  35453,  35693,  35933,  36172,  36410,
+    36647,  36884,  37120,  37355,  37590,  37824,  38057,  38289,  38521,
+    38752,  38982,  39212,  39441,  39669,  39896,  40122,  40348,  40573,
+    40797,  41021,  41243,  41465,  41686,  41906,  42126,  42344,  42562,
+    42779,  42995,  43211,  43425,  43639,  43852,  44064,  44275,  44486,
+    44695,  44904,  45112,  45319,  45525,  45730,  45935,  46138,  46341,
+    46543,  46744,  46944,  47143,  47341,  47538,  47735,  47930,  48125,
+    48318,  48511,  48703,  48894,  49084,  49273,  49461,  49648,  49834,
+    50019,  50203,  50387,  50569,  50751,  50931,  51111,  51289,  51467,
+    51643,  51819,  51993,  52167,  52339,  52511,  52682,  52851,  53020,
+    53187,  53354,  53519,  53684,  53847,  54010,  54171,  54332,  54491,
+    54650,  54807,  54963,  55118,  55273,  55426,  55578,  55729,  55879,
+    56028,  56175,  56322,  56468,  56612,  56756,  56898,  57040,  57180,
+    57319,  57457,  57594,  57730,  57865,  57999,  58131,  58263,  58393,
+    58522,  58650,  58777,  58903,  59028,  59152,  59274,  59396,  59516,
+    59635,  59753,  59870,  59986,  60100,  60214,  60326,  60437,  60547,
+    60656,  60764,  60870,  60976,  61080,  61183,  61285,  61386,  61485,
+    61584,  61681,  61777,  61872,  61966,  62058,  62149,  62239,  62328,
+    62416,  62503,  62588,  62672,  62755,  62837,  62918,  62997,  63075,
+    63152,  63228,  63303,  63376,  63449,  63520,  63589,  63658,  63725,
+    63791,  63856,  63920,  63983,  64044,  64104,  64163,  64220,  64277,
+    64332,  64386,  64439,  64490,  64540,  64589,  64637,  64684,  64729,
+    64773,  64816,  64858,  64898,  64937,  64975,  65012,  65048,  65082,
+    65115,  65146,  65177,  65206,  65234,  65261,  65287,  65311,  65334,
+    65356,  65376,  65396,  65414,  65431,  65446,  65461,  65474,  65485,
+    65496,  65505,  65514,  65520,  65526,  65530,  65534,  65535,  65536,
+    65535,  65534,  65530,  65526,  65520,  65514,  65505,  65496,  65485,
+    65474,  65461,  65446,  65431,  65414,  65396,  65376,  65356,  65334,
+    65311,  65287,  65261,  65234,  65206,  65177,  65146,  65115,  65082,
+    65048,  65012,  64975,  64937,  64898,  64858,  64816,  64773,  64729,
+    64684,  64637,  64589,  64540,  64490,  64439,  64386,  64332,  64277,
+    64220,  64163,  64104,  64044,  63983,  63920,  63856,  63791,  63725,
+    63658,  63589,  63520,  63449,  63376,  63303,  63228,  63152,  63075,
+    62997,  62918,  62837,  62755,  62672,  62588,  62503,  62416,  62328,
+    62239,  62149,  62058,  61966,  61872,  61777,  61681,  61584,  61485,
+    61386,  61285,  61183,  61080,  60976,  60870,  60764,  60656,  60547,
+    60437,  60326,  60214,  60100,  59986,  59870,  59753,  59635,  59516,
+    59396,  59274,  59152,  59028,  58903,  58777,  58650,  58522,  58393,
+    58263,  58131,  57999,  57865,  57730,  57594,  57457,  57319,  57180,
+    57040,  56898,  56756,  56612,  56468,  56322,  56175,  56028,  55879,
+    55729,  55578,  55426,  55273,  55118,  54963,  54807,  54650,  54491,
+    54332,  54171,  54010,  53847,  53684,  53519,  53354,  53187,  53020,
+    52851,  52682,  52511,  52339,  52167,  51993,  51819,  51643,  51467,
+    51289,  51111,  50931,  50751,  50569,  50387,  50203,  50019,  49834,
+    49648,  49461,  49273,  49084,  48894,  48703,  48511,  48318,  48125,
+    47930,  47735,  47538,  47341,  47143,  46944,  46744,  46543,  46341,
